ASML Option Chain
Every listed ASML strike within 25% of spot, across the next 6 expirations — calls and puts side by side with last price, volume and open interest, plus the closing bid and ask.
Open interest and pricing as of the close on 2026-09-03. Recomputed every morning before the open.
8,591 contracts changed hands across these expirations — 3,240 calls against 5,351 puts. Puts outtraded calls 1.65 to one.
Sep 11, 20266 days
| Calls | Strike | Puts | ||||||
|---|---|---|---|---|---|---|---|---|
| Last | Vol | OI | Last | Vol | OI | |||
| — | — | 2 | 1235 | — | — | 13 | ||
| 402.64 | 6 | 2 | 1240 | — | — | 31 | ||
| — | — | — | 1245 | — | — | 13 | ||
| — | — | — | 1250 | — | — | 7 | ||
| — | — | — | 1260 | — | — | 14 | ||
| — | — | — | 1265 | — | — | 7 | ||
| — | — | — | 1270 | — | — | 14 | ||
| — | — | 2 | 1275 | — | — | 12 | ||
| — | — | — | 1280 | — | — | 1 | ||
| — | — | — | 1285 | — | — | 28 | ||
| — | — | — | 1290 | — | — | 14 | ||
| — | — | — | 1295 | — | — | 18 | ||
| — | — | — | 1300 | 0.11 | 1 | 124 | ||
| — | — | — | 1305 | — | — | 19 | ||
| — | — | — | 1310 | — | — | 76 | ||
| — | — | — | 1315 | — | — | 38 | ||
| — | — | — | 1320 | — | — | 74 | ||
| — | — | — | 1325 | — | — | 12 | ||
| — | — | — | 1330 | — | — | 10 | ||
| — | — | 1 | 1335 | — | — | 19 | ||
| — | — | — | 1340 | — | — | 21 | ||
| — | — | — | 1345 | — | — | 15 | ||
| — | — | 1 | 1350 | — | — | 175 | ||
| — | — | — | 1355 | — | — | 12 | ||
| — | — | — | 1360 | — | — | 15 | ||
| — | — | — | 1365 | — | — | 19 | ||
| — | — | — | 1370 | — | — | 7 | ||
| — | — | — | 1375 | — | — | 9 | ||
| — | — | — | 1380 | — | — | 29 | ||
| — | — | — | 1385 | — | — | 15 | ||
| — | — | — | 1395 | — | — | 13 | ||
| — | — | — | 1400 | 0.45 | 2 | 54 | ||
| — | — | — | 1405 | 1.29 | 5 | 3 | ||
| — | — | — | 1410 | 0.41 | 5 | 4 | ||
| — | — | — | 1415 | 0.56 | 25 | 19 | ||
| — | — | — | 1420 | 0.60 | 2 | 8 | ||
| — | — | 1 | 1425 | — | — | 8 | ||
| — | — | — | 1430 | — | — | 5 | ||
| — | — | — | 1435 | — | — | 32 | ||
| — | — | — | 1440 | 0.55 | 11 | 58 | ||
| — | — | 2 | 1445 | 0.75 | 56 | 34 | ||
| — | — | 4 | 1450 | 0.72 | 120 | 46 | ||
| — | — | — | 1455 | 0.76 | 2 | 16 | ||
| — | — | 1 | 1460 | 0.88 | 3 | 24 | ||
| — | — | — | 1465 | 1.03 | 11 | 36 | ||
| — | — | — | 1470 | 1.17 | 28 | 70 | ||
| 173.40 | 1 | — | 1475 | 1.28 | 18 | 17 | ||
| 169.21 | 1 | 1 | 1480 | 1.38 | 17 | 27 | ||
| — | — | — | 1485 | 2.05 | 7 | 11 | ||
| — | — | — | 1490 | 1.45 | 30 | 24 | ||
| — | — | — | 1495 | 2.14 | 3 | 7 | ||
| — | — | — | 1500 | 2.26 | 60 | 117 | ||
| — | — | 8 | 1505 | 2.80 | 78 | 14 | ||
| 137.50 | 24 | 6 | 1510 | 2.79 | 77 | 58 | ||
| — | — | — | 1515 | 3.48 | 11 | 30 | ||
| — | — | — | 1520 | 3.35 | 41 | 50 | ||
| — | — | — | 1525 | 3.97 | 10 | 80 | ||
| — | — | 1 | 1530 | 4.40 | 24 | 42 | ||
| — | — | — | 1535 | 5.32 | 24 | 3 | ||
| — | — | — | 1540 | 5.70 | 27 | 28 | ||
| 94.16 | 1 | — | 1545 | 5.48 | 4 | 34 | ||
| — | — | 3 | 1550 | 6.90 | 23 | 73 | ||
| — | — | — | 1555 | 5.96 | 2 | 11 | ||
| — | — | — | 1560 | 8.30 | 4 | 17 | ||
| — | — | — | 1565 | 9.30 | 57 | 25 | ||
| — | — | — | 1570 | 9.60 | 22 | 45 | ||
| — | — | — | 1575 | 10.01 | 16 | 53 | ||
| — | — | — | 1580 | 11.50 | 75 | 21 | ||
| — | — | — | 1585 | 13.55 | 13 | 24 | ||
| — | — | — | 1590 | 14.51 | 8 | 25 | ||
| — | — | 1 | 1595 | 17.10 | 6 | 19 | ||
| — | — | 9 | 1600 | 16.60 | 31 | 55 | ||
| 58.30 | 4 | 1 | 1605 | 18.27 | 30 | 5 | ||
| — | — | — | 1610 | 19.99 | 5 | 9 | ||
| — | — | 1 | 1615 | 22.93 | 5 | 7 | ||
| 50.70 | 7 | 1 | 1620 | 23.00 | 38 | 16 | ||
| 46.60 | 44 | 1 | 1625 | 24.93 | 29 | 10 | ||
| 43.00 | 152 | — | 1630 | 29.50 | 32 | 36 | ||
| 41.40 | 56 | — | 1635 | 32.10 | 77 | 20 | ||
| 38.00 | 43 | 2 | 1640 | 31.03 | 26 | 32 | ||
| 35.00 | 24 | 3 | 1645 | 34.91 | 6 | 25 | ||
| 35.20 | 75 | 17 | 1650 | 38.54 | 38 | 77 | ||
| 30.41 | 9 | 4 | 1655 | 42.80 | 22 | 20 | ||
| 30.05 | 7 | 8 | 1660 | 45.80 | 15 | 14 | ||
| 25.22 | 3 | — | 1662.5 | 47.30 | 22 | — | ||
| 27.80 | 6 | 8 | 1665 | 48.30 | 172 | 36 | ||
| 26.70 | 2 | — | 1667.5 | 44.60 | 12 | — | ||
| 24.56 | 35 | 4 | 1670 | 49.86 | 7 | 8 | ||
| 23.66 | 1 | — | 1672.5 | 48.90 | 14 | — | ||
| 22.50 | 48 | 12 | 1675 | 50.90 | 19 | 18 | ||
| — | — | — | 1677.5 | 52.30 | 11 | — | ||
| 20.70 | 11 | 11 | 1680 | 54.10 | 5 | 40 | ||
| 18.00 | 72 | 88 | 1685 | 57.85 | 5 | 29 | ||
| 18.50 | 13 | 10 | 1690 | 60.62 | 10 | 15 | ||
| 17.80 | 1 | 165 | 1695 | 64.16 | 5 | 13 | ||
| 16.00 | 47 | 35 | 1700 | 67.81 | 29 | 27 | ||
| 16.01 | 2 | 12 | 1705 | 76.80 | 6 | 10 | ||
| 13.80 | 5 | 6 | 1710 | 75.35 | 6 | 13 | ||
| 10.45 | 1 | 4 | 1715 | 81.60 | 2 | 15 | ||
| 10.50 | 6 | 26 | 1720 | 85.65 | 1 | 20 | ||
| 10.35 | 19 | 13 | 1725 | — | — | 2 | ||
| 9.69 | 1 | 1 | 1727.5 | 92.78 | 4 | — | ||
| 10.60 | 7 | 13 | 1730 | 94.57 | 3 | 25 | ||
| 10.90 | 15 | 22 | 1735 | 105.50 | 8 | 11 | ||
| 7.65 | 17 | — | 1737.5 | — | — | 1 | ||
| 7.30 | 8 | 24 | 1740 | — | — | 12 | ||
| 7.40 | 3 | 3 | 1742.5 | — | — | 6 | ||
| 8.35 | 3 | 12 | 1745 | 109.34 | 9 | 9 | ||
| 7.10 | 1 | 3 | 1747.5 | 110.61 | 1 | 2 | ||
| 6.90 | 62 | 82 | 1750 | 112.32 | 10 | 32 | ||
| — | — | 1 | 1752.5 | — | — | — | ||
| 5.82 | 24 | 27 | 1755 | — | — | 2 | ||
| 4.85 | 8 | 33 | 1760 | 120.65 | 18 | 9 | ||
| 4.90 | 19 | 8 | 1765 | — | — | 8 | ||
| 5.29 | 2 | 16 | 1770 | — | — | 59 | ||
| 3.96 | 18 | 17 | 1775 | 135.53 | 1 | 3 | ||
| 3.70 | 3 | 9 | 1780 | — | — | 40 | ||
| 3.74 | 2 | 5 | 1785 | — | — | 9 | ||
| 2.70 | 13 | 9 | 1790 | — | — | 2 | ||
| 2.90 | 3 | 10 | 1795 | — | — | 1 | ||
| 2.80 | 35 | 178 | 1800 | — | — | 67 | ||
| 2.47 | 7 | 11 | 1805 | — | — | 12 | ||
| 2.71 | 8 | 27 | 1810 | — | — | 6 | ||
| 1.97 | 28 | 2 | 1815 | — | — | 3 | ||
| 1.71 | 6 | 15 | 1820 | — | — | 7 | ||
| 1.60 | 12 | 8 | 1825 | — | — | 2 | ||
| 1.41 | 11 | 11 | 1830 | — | — | 10 | ||
| 1.80 | 7 | — | 1835 | — | — | 2 | ||
| 1.15 | 37 | 12 | 1840 | — | — | 1 | ||
| 1.05 | 17 | 6 | 1845 | — | — | — | ||
| 1.02 | 50 | 69 | 1850 | — | — | 3 | ||
| 0.72 | 11 | 5 | 1855 | — | — | — | ||
| 1.08 | 4 | 23 | 1860 | — | — | 11 | ||
| 0.73 | 4 | 7 | 1865 | — | — | 1 | ||
| 0.68 | 6 | 6 | 1870 | 231.80 | 45 | 30 | ||
| 0.60 | 7 | 9 | 1875 | 222.90 | 18 | 19 | ||
| 0.50 | 3 | 30 | 1880 | — | — | 1 | ||
| 0.50 | 35 | 19 | 1885 | — | — | — | ||
| 0.55 | 10 | 15 | 1890 | — | — | 1 | ||
| — | — | 2 | 1895 | — | — | — | ||
| 1.00 | 24 | 63 | 1900 | — | — | 6 | ||
| 0.58 | 1 | 5 | 1905 | — | — | — | ||
| 0.53 | 1 | 7 | 1910 | — | — | — | ||
| — | — | 4 | 1915 | — | — | — | ||
| — | — | 7 | 1920 | — | — | — | ||
| — | — | 3 | 1925 | — | — | — | ||
| — | — | 11 | 1930 | — | — | — | ||
| 0.45 | 9 | 11 | 1935 | — | — | — | ||
| — | — | 11 | 1940 | — | — | — | ||
| 0.05 | 88 | 17 | 1950 | — | — | — | ||
| — | — | 18 | 1955 | — | — | — | ||
| 0.05 | 14 | 14 | 1960 | — | — | — | ||
| — | — | 3 | 1970 | — | — | — | ||
| — | — | 45 | 1975 | — | — | — | ||
| — | — | 1 | 1980 | — | — | — | ||
| — | — | 4 | 1985 | — | — | — | ||
| — | — | 9 | 1990 | — | — | — | ||
| — | — | 38 | 1995 | — | — | — | ||
| 0.05 | 1 | 48 | 2000 | — | — | — | ||
| — | — | 224 | 2010 | — | — | — | ||
| — | — | 47 | 2020 | — | — | — | ||
| — | — | 2 | 2030 | — | — | — | ||
| — | — | 5 | 2040 | — | — | — | ||
| — | — | 30 | 2050 | — | — | — | ||
| A dash means the contract did not trade — not a price of zero. | ||||||||
Sep 18, 202613 days
| Calls | Strike | Puts | ||||||
|---|---|---|---|---|---|---|---|---|
| Last | Vol | OI | Last | Vol | OI | |||
| — | — | 9 | 1240 | 0.30 | 2 | 243 | ||
| — | — | 31 | 1260 | 0.40 | 68 | 140 | ||
| — | — | 13 | 1280 | — | — | 134 | ||
| — | — | 37 | 1300 | 0.49 | 5 | 541 | ||
| — | — | 16 | 1320 | 0.65 | 2 | 197 | ||
| — | — | 45 | 1340 | 0.80 | 40 | 240 | ||
| 288.00 | 1 | 32 | 1360 | 1.00 | 20 | 206 | ||
| — | — | 20 | 1380 | 1.24 | 10 | 162 | ||
| — | — | 176 | 1400 | 1.65 | 23 | 587 | ||
| — | — | 58 | 1420 | 2.23 | 43 | 169 | ||
| — | — | 38 | 1440 | 3.06 | 59 | 320 | ||
| — | — | 79 | 1460 | 3.95 | 26 | 196 | ||
| — | — | 37 | 1480 | 5.73 | 29 | 241 | ||
| 146.45 | 1 | 260 | 1500 | 7.60 | 37 | 772 | ||
| — | — | 54 | 1520 | 10.00 | 134 | 335 | ||
| 114.00 | 1 | 58 | 1540 | 13.40 | 5 | 542 | ||
| — | — | 134 | 1560 | 16.00 | 24 | 493 | ||
| 96.64 | 2 | 53 | 1580 | 23.80 | 103 | 188 | ||
| 75.00 | 1 | 393 | 1600 | 27.70 | 40 | 510 | ||
| 65.30 | 41 | 68 | 1620 | 39.70 | 19 | 189 | ||
| 52.00 | 92 | 55 | 1640 | 44.38 | 75 | 290 | ||
| 49.00 | 116 | 45 | 1650 | 51.20 | 69 | 114 | ||
| 43.77 | 24 | 78 | 1660 | 58.35 | 26 | 132 | ||
| 39.30 | 10 | 817 | 1670 | 61.59 | 7 | 147 | ||
| 34.00 | 8 | 58 | 1680 | 72.85 | 13 | 277 | ||
| 32.10 | 2 | 52 | 1690 | 78.80 | 16 | 121 | ||
| 27.50 | 170 | 566 | 1700 | 81.34 | 5 | 582 | ||
| 29.93 | 2 | 19 | 1705 | — | — | 64 | ||
| 28.00 | 22 | 42 | 1710 | 89.50 | 4 | 137 | ||
| — | — | 5 | 1715 | 99.52 | 1 | 4 | ||
| 23.98 | 5 | 78 | 1720 | 95.47 | 3 | 175 | ||
| 18.64 | 3 | 123 | 1725 | — | — | 7 | ||
| 19.89 | 3 | 51 | 1730 | — | — | 156 | ||
| 18.71 | 7 | 15 | 1735 | — | — | 20 | ||
| 17.35 | 7 | 112 | 1740 | 127.10 | 1 | 109 | ||
| — | — | 43 | 1745 | 115.81 | 1 | 13 | ||
| 15.40 | 14 | 130 | 1750 | 119.58 | 1 | 125 | ||
| 14.66 | 2 | 34 | 1755 | — | — | 10 | ||
| 13.36 | 5 | 146 | 1760 | 144.50 | 2 | 77 | ||
| 12.80 | 5 | 55 | 1765 | — | — | 2 | ||
| 12.70 | 7 | 93 | 1770 | — | — | 104 | ||
| 11.50 | 4 | 19 | 1775 | — | — | 1 | ||
| 11.15 | 4 | 356 | 1780 | 151.00 | 1 | 209 | ||
| 10.20 | 2 | 3 | 1785 | 157.80 | 1 | 11 | ||
| 9.60 | 3 | 47 | 1790 | 149.30 | 2 | 27 | ||
| 8.80 | 4 | 4 | 1795 | — | — | 1 | ||
| 8.29 | 33 | 866 | 1800 | 158.14 | 6 | 311 | ||
| 7.59 | 6 | 59 | 1810 | 185.35 | 1 | 46 | ||
| 6.78 | 18 | 192 | 1820 | 198.90 | 1 | 112 | ||
| 5.95 | 2 | 62 | 1830 | — | — | 136 | ||
| 5.51 | 10 | 132 | 1840 | 212.90 | 2 | 54 | ||
| 4.96 | 4 | 436 | 1850 | 213.00 | 1 | 115 | ||
| 4.45 | 1 | 521 | 1860 | 235.60 | 1 | 245 | ||
| 3.80 | 2 | 60 | 1870 | — | — | 42 | ||
| 3.52 | 1 | 214 | 1880 | 255.70 | 1 | 61 | ||
| 2.70 | 73 | 86 | 1890 | — | — | 52 | ||
| 2.30 | 11 | 494 | 1900 | 256.00 | 2 | 144 | ||
| 2.24 | 20 | 76 | 1910 | — | — | 6 | ||
| 2.05 | 22 | 276 | 1920 | — | — | 42 | ||
| 1.82 | 2 | 51 | 1930 | — | — | 3 | ||
| 1.74 | 10 | 138 | 1940 | 315.40 | 1 | 23 | ||
| 1.63 | 2 | 265 | 1960 | — | — | 45 | ||
| 1.20 | 6 | 181 | 1980 | — | — | 22 | ||
| 0.95 | 6 | 1,050 | 2000 | 347.86 | 223 | 107 | ||
| 0.70 | 9 | 127 | 2020 | — | — | 9 | ||
| 0.95 | 1 | 247 | 2040 | 387.80 | 23 | 7 | ||
| A dash means the contract did not trade — not a price of zero. | ||||||||
Sep 25, 202620 days
| Calls | Strike | Puts | ||||||
|---|---|---|---|---|---|---|---|---|
| Last | Vol | OI | Last | Vol | OI | |||
| — | — | — | 1235 | — | — | 11 | ||
| — | — | — | 1240 | — | — | 12 | ||
| — | — | — | 1245 | — | — | 9 | ||
| — | — | — | 1250 | — | — | 6 | ||
| — | — | — | 1255 | — | — | 17 | ||
| — | — | — | 1260 | — | — | 33 | ||
| — | — | — | 1265 | — | — | 20 | ||
| — | — | — | 1270 | — | — | 16 | ||
| — | — | — | 1275 | — | — | 17 | ||
| — | — | — | 1280 | — | — | 29 | ||
| — | — | — | 1285 | — | — | 21 | ||
| — | — | — | 1290 | 1.40 | 29 | 16 | ||
| — | — | — | 1295 | 0.86 | 29 | 15 | ||
| — | — | — | 1300 | 1.10 | 69 | 25 | ||
| — | — | — | 1305 | 4.22 | 3 | 15 | ||
| — | — | — | 1310 | 1.55 | 23 | 10 | ||
| — | — | — | 1315 | 1.40 | 40 | 1 | ||
| — | — | — | 1320 | 1.20 | 13 | 5 | ||
| — | — | — | 1325 | — | — | 4 | ||
| — | — | — | 1330 | 1.55 | 5 | 13 | ||
| — | — | — | 1335 | 1.95 | 9 | 6 | ||
| — | — | — | 1340 | 1.56 | 4 | 7 | ||
| — | — | — | 1345 | — | — | 89 | ||
| — | — | — | 1350 | 1.76 | 13 | 47 | ||
| — | — | — | 1355 | — | — | 12 | ||
| — | — | 1 | 1360 | — | — | 22 | ||
| — | — | — | 1365 | 3.20 | 12 | 18 | ||
| — | — | — | 1370 | — | — | 6 | ||
| — | — | — | 1375 | 2.51 | 1 | 4 | ||
| — | — | — | 1380 | 4.05 | 3 | 2 | ||
| — | — | 1 | 1385 | — | — | 22 | ||
| — | — | 2 | 1390 | — | — | 1 | ||
| — | — | — | 1395 | — | — | 4 | ||
| 243.00 | 8 | — | 1400 | — | — | 9 | ||
| — | — | 2 | 1405 | — | — | 3 | ||
| — | — | 2 | 1410 | — | — | 5 | ||
| — | — | 2 | 1415 | — | — | 11 | ||
| — | — | — | 1420 | — | — | 3 | ||
| — | — | 2 | 1425 | 5.80 | 10 | 1 | ||
| — | — | 2 | 1430 | — | — | 4 | ||
| — | — | 4 | 1435 | 5.33 | 1 | 1 | ||
| — | — | — | 1440 | — | — | 8 | ||
| — | — | — | 1445 | — | — | 2 | ||
| — | — | 4 | 1450 | 7.05 | 2 | 11 | ||
| — | — | 6 | 1455 | — | — | 2 | ||
| — | — | — | 1460 | — | — | 12 | ||
| — | — | 2 | 1465 | — | — | — | ||
| — | — | — | 1470 | — | — | 6 | ||
| — | — | — | 1475 | 9.75 | 5 | 6 | ||
| — | — | 2 | 1480 | — | — | 15 | ||
| — | — | 4 | 1485 | — | — | 27 | ||
| — | — | 2 | 1490 | — | — | 21 | ||
| — | — | — | 1495 | — | — | 5 | ||
| — | — | 7 | 1500 | 12.86 | 22 | 52 | ||
| — | — | 7 | 1505 | 13.60 | 3 | 5 | ||
| — | — | — | 1510 | 18.20 | 1 | 20 | ||
| — | — | — | 1515 | — | — | 15 | ||
| — | — | — | 1520 | 15.90 | 5 | 9 | ||
| — | — | — | 1525 | 17.07 | 4 | 3 | ||
| — | — | — | 1530 | 20.00 | 1 | 7 | ||
| — | — | 1 | 1535 | — | — | 10 | ||
| — | — | — | 1540 | 21.77 | 1 | 15 | ||
| — | — | — | 1545 | — | — | 16 | ||
| — | — | — | 1550 | 22.46 | 6 | 19 | ||
| — | — | — | 1555 | 21.70 | 1 | 8 | ||
| — | — | — | 1560 | 25.63 | 4 | 25 | ||
| — | — | — | 1565 | — | — | 33 | ||
| — | — | — | 1570 | 33.00 | 3 | 13 | ||
| — | — | — | 1575 | 36.33 | 31 | 14 | ||
| — | — | — | 1580 | — | — | 20 | ||
| — | — | — | 1585 | — | — | 47 | ||
| — | — | — | 1590 | 36.87 | 18 | 41 | ||
| — | — | — | 1595 | — | — | 6 | ||
| 92.22 | 3 | 1 | 1600 | 39.83 | 34 | 140 | ||
| — | — | — | 1605 | 43.00 | 7 | 12 | ||
| — | — | 2 | 1610 | — | — | 4 | ||
| — | — | — | 1615 | — | — | 7 | ||
| — | — | — | 1620 | 47.45 | 7 | 9 | ||
| — | — | 1 | 1625 | 48.88 | 3 | 13 | ||
| — | — | — | 1630 | — | — | 10 | ||
| — | — | — | 1635 | — | — | 8 | ||
| 62.80 | 3 | 6 | 1640 | 61.41 | 17 | 25 | ||
| — | — | 1 | 1645 | 59.09 | 2 | 21 | ||
| — | — | 3 | 1650 | 58.59 | 2 | 23 | ||
| 55.65 | 2 | — | 1655 | — | — | 12 | ||
| 54.01 | 1 | 12 | 1660 | — | — | 7 | ||
| — | — | 1 | 1665 | — | — | 5 | ||
| 57.60 | 4 | 2 | 1670 | — | — | 10 | ||
| — | — | 2 | 1675 | — | — | 5 | ||
| — | — | 14 | 1680 | — | — | 7 | ||
| 49.27 | 1 | — | 1685 | — | — | 5 | ||
| — | — | 1 | 1690 | 81.30 | 2 | 8 | ||
| — | — | — | 1695 | — | — | 2 | ||
| 36.00 | 2 | 32 | 1700 | — | — | 16 | ||
| 35.00 | 1 | 12 | 1705 | — | — | 3 | ||
| 35.10 | 11 | 1 | 1710 | 100.00 | 2 | 3 | ||
| 33.00 | 1 | 4 | 1715 | 99.74 | 1 | — | ||
| — | — | 2 | 1720 | 103.14 | 1 | 9 | ||
| — | — | 2 | 1725 | — | — | 12 | ||
| 25.70 | 1 | 6 | 1730 | — | — | 49 | ||
| — | — | 3 | 1735 | — | — | 6 | ||
| — | — | 23 | 1740 | 124.20 | 1 | 6 | ||
| — | — | 11 | 1745 | — | — | 1 | ||
| — | — | 9 | 1750 | — | — | 25 | ||
| — | — | 2 | 1755 | — | — | 1 | ||
| — | — | 1 | 1760 | — | — | 44 | ||
| 20.23 | 4 | 9 | 1765 | — | — | 3 | ||
| — | — | 1 | 1770 | — | — | 2 | ||
| — | — | 4 | 1775 | — | — | 1 | ||
| 18.11 | 1 | 10 | 1780 | 158.80 | 1 | 5 | ||
| — | — | 4 | 1785 | 155.40 | 2 | 1 | ||
| — | — | 6 | 1790 | — | — | 2 | ||
| — | — | 4 | 1795 | — | — | 2 | ||
| 14.15 | 1 | 10 | 1800 | — | — | 27 | ||
| 15.21 | 1 | 4 | 1805 | — | — | — | ||
| — | — | 2 | 1810 | — | — | 8 | ||
| — | — | 5 | 1815 | — | — | 10 | ||
| 11.10 | 2 | 4 | 1825 | — | — | — | ||
| 10.60 | 2 | 2 | 1830 | — | — | 1 | ||
| — | — | — | 1835 | — | — | 1 | ||
| — | — | 1 | 1840 | — | — | 3 | ||
| 9.61 | 1 | 3 | 1850 | — | — | 3 | ||
| 8.20 | 2 | 1 | 1855 | — | — | — | ||
| 7.90 | 2 | 17 | 1860 | — | — | 2 | ||
| 7.50 | 2 | 6 | 1865 | — | — | — | ||
| — | — | 2 | 1870 | — | — | 8 | ||
| 7.10 | 2 | 25 | 1875 | — | — | — | ||
| 8.00 | 2 | 24 | 1880 | — | — | 1 | ||
| — | — | — | 1885 | — | — | 8 | ||
| — | — | 6 | 1890 | — | — | 2 | ||
| — | — | 30 | 1895 | — | — | 4 | ||
| — | — | 20 | 1900 | — | — | — | ||
| — | — | 6 | 1910 | — | — | — | ||
| — | — | 1 | 1915 | — | — | — | ||
| — | — | 10 | 1920 | — | — | — | ||
| — | — | 1 | 1925 | — | — | — | ||
| — | — | 11 | 1930 | — | — | — | ||
| — | — | 8 | 1935 | — | — | — | ||
| 4.65 | 1 | 20 | 1940 | — | — | — | ||
| — | — | 3 | 1945 | — | — | — | ||
| — | — | 21 | 1950 | — | — | — | ||
| — | — | 3 | 1955 | — | — | — | ||
| — | — | 2 | 1960 | — | — | — | ||
| — | — | 1 | 1965 | — | — | — | ||
| — | — | 3 | 1970 | — | — | — | ||
| — | — | 7 | 1975 | — | — | — | ||
| 2.40 | 2 | 4 | 1980 | — | — | — | ||
| — | — | 5 | 1985 | — | — | — | ||
| — | — | 3 | 1990 | — | — | — | ||
| — | — | 3 | 1995 | — | — | — | ||
| — | — | 17 | 2000 | — | — | — | ||
| — | — | 2 | 2010 | — | — | — | ||
| — | — | 50 | 2020 | — | — | 1 | ||
| — | — | 9 | 2030 | — | — | — | ||
| — | — | 1 | 2040 | — | — | — | ||
| — | — | 10 | 2050 | — | — | — | ||
| A dash means the contract did not trade — not a price of zero. | ||||||||
Oct 02, 202627 days
| Calls | Strike | Puts | ||||||
|---|---|---|---|---|---|---|---|---|
| Last | Vol | OI | Last | Vol | OI | |||
| — | — | — | 1235 | — | — | 21 | ||
| — | — | 1 | 1240 | 2.11 | 10 | 16 | ||
| — | — | — | 1245 | 1.35 | 7 | 28 | ||
| — | — | 1 | 1250 | 1.49 | 5 | 16 | ||
| — | — | — | 1255 | — | — | 10 | ||
| — | — | — | 1260 | 1.50 | 7 | 15 | ||
| — | — | — | 1265 | — | — | 25 | ||
| — | — | — | 1270 | 1.89 | 9 | 5 | ||
| — | — | — | 1275 | — | — | 5 | ||
| — | — | — | 1280 | 2.00 | 11 | 5 | ||
| — | — | — | 1285 | 2.26 | 2 | 3 | ||
| — | — | — | 1290 | — | — | 4 | ||
| — | — | — | 1295 | — | — | 8 | ||
| — | — | — | 1300 | — | — | 10 | ||
| — | — | — | 1305 | — | — | 4 | ||
| — | — | — | 1310 | 2.44 | 3 | 1 | ||
| — | — | — | 1315 | 2.65 | 2 | 3 | ||
| — | — | — | 1320 | — | — | 3 | ||
| — | — | — | 1325 | 2.80 | 5 | 10 | ||
| — | — | — | 1330 | — | — | 5 | ||
| — | — | — | 1335 | — | — | 3 | ||
| — | — | — | 1340 | — | — | 7 | ||
| — | — | — | 1345 | — | — | 1 | ||
| — | — | — | 1350 | 3.57 | 15 | 50 | ||
| — | — | 2 | 1355 | — | — | 6 | ||
| — | — | — | 1360 | — | — | 11 | ||
| — | — | 2 | 1365 | 5.10 | 1 | 12 | ||
| — | — | 5 | 1370 | — | — | 2 | ||
| — | — | 2 | 1375 | — | — | 4 | ||
| — | — | 1 | 1380 | 5.00 | 2 | 2 | ||
| — | — | — | 1385 | — | — | 2 | ||
| — | — | 4 | 1390 | — | — | 5 | ||
| — | — | 6 | 1395 | — | — | 3 | ||
| — | — | 2 | 1400 | 6.60 | 5 | 7 | ||
| — | — | — | 1405 | 6.65 | 2 | 2 | ||
| — | — | 2 | 1410 | — | — | 1 | ||
| — | — | 2 | 1415 | — | — | 2 | ||
| — | — | 2 | 1420 | — | — | 1 | ||
| — | — | — | 1425 | 9.15 | 3 | 10 | ||
| — | — | — | 1435 | — | — | 1 | ||
| — | — | — | 1440 | — | — | 6 | ||
| — | — | — | 1445 | — | — | 1 | ||
| — | — | — | 1450 | — | — | 7 | ||
| — | — | — | 1455 | 11.55 | 6 | 5 | ||
| — | — | 2 | 1460 | 11.37 | 4 | 19 | ||
| — | — | 2 | 1465 | — | — | 1 | ||
| 190.77 | 1 | — | 1470 | — | — | 16 | ||
| — | — | 4 | 1475 | 13.16 | 2 | 11 | ||
| 184.14 | 1 | 1 | 1480 | 15.10 | 2 | 7 | ||
| — | — | 4 | 1485 | 15.85 | 2 | 3 | ||
| — | — | 1 | 1490 | 17.90 | 6 | 11 | ||
| — | — | 2 | 1495 | — | — | 1 | ||
| — | — | 1 | 1500 | 17.50 | 37 | 35 | ||
| — | — | 2 | 1505 | 20.10 | 1 | 4 | ||
| — | — | 1 | 1510 | 20.45 | 5 | 6 | ||
| — | — | — | 1515 | — | — | 2 | ||
| 152.11 | 4 | — | 1520 | 24.43 | 1 | 5 | ||
| 147.61 | 1 | — | 1525 | 25.91 | 1 | 15 | ||
| 144.02 | 4 | — | 1530 | — | — | 20 | ||
| — | — | — | 1535 | — | — | 26 | ||
| — | — | — | 1540 | — | — | 47 | ||
| — | — | — | 1545 | — | — | 18 | ||
| — | — | — | 1550 | 28.50 | 11 | 16 | ||
| — | — | — | 1555 | — | — | 19 | ||
| 122.80 | 2 | 1 | 1560 | — | — | 18 | ||
| — | — | 1 | 1565 | 33.28 | 2 | 17 | ||
| — | — | — | 1570 | — | — | 16 | ||
| — | — | — | 1575 | — | — | 2 | ||
| — | — | — | 1580 | — | — | 12 | ||
| — | — | — | 1585 | 47.08 | 3 | 5 | ||
| — | — | 8 | 1590 | — | — | 75 | ||
| — | — | — | 1595 | 51.28 | 10 | 13 | ||
| 102.24 | 5 | 31 | 1600 | 46.48 | 18 | 124 | ||
| — | — | — | 1605 | 58.86 | 2 | 45 | ||
| — | — | — | 1610 | — | — | 78 | ||
