MELI Option Chain
Every listed MELI strike within 25% of spot, across the next 6 expirations — calls and puts side by side with last price, volume and open interest, plus the closing bid and ask.
Open interest and pricing as of the close on 2026-09-03. Recomputed every morning before the open.
3,794 contracts changed hands across these expirations — 2,388 calls against 1,406 puts. Calls outtraded puts 1.70 to one.
Sep 11, 20266 days
| Calls | Strike | Puts | ||||||
|---|---|---|---|---|---|---|---|---|
| Last | Vol | OI | Last | Vol | OI | |||
| — | — | — | 1500 | — | — | 20 | ||
| — | — | — | 1510 | — | — | 1 | ||
| — | — | — | 1520 | — | — | 108 | ||
| — | — | — | 1530 | — | — | 1 | ||
| — | — | 1 | 1540 | — | — | 46 | ||
| — | — | — | 1550 | — | — | 3 | ||
| — | — | 1 | 1560 | — | — | 6 | ||
| — | — | — | 1570 | — | — | 4 | ||
| — | — | — | 1580 | — | — | 1 | ||
| — | — | 8 | 1590 | — | — | 1 | ||
| — | — | 6 | 1600 | — | — | 15 | ||
| — | — | 1 | 1610 | — | — | 3 | ||
| — | — | 1 | 1620 | — | — | 14 | ||
| — | — | — | 1630 | — | — | 7 | ||
| — | — | 2 | 1640 | — | — | 98 | ||
| — | — | 1 | 1650 | 0.71 | 1 | 33 | ||
| — | — | — | 1660 | — | — | 16 | ||
| — | — | 9 | 1670 | — | — | 19 | ||
| — | — | 4 | 1680 | — | — | 18 | ||
| — | — | 1 | 1690 | 8.44 | 1 | 17 | ||
| — | — | 15 | 1700 | — | — | 29 | ||
| — | — | — | 1710 | — | — | 2 | ||
| — | — | 3 | 1720 | — | — | 23 | ||
| — | — | — | 1730 | — | — | 32 | ||
| — | — | 1 | 1740 | — | — | 21 | ||
| — | — | — | 1750 | — | — | 8 | ||
| — | — | — | 1760 | — | — | 20 | ||
| — | — | 4 | 1770 | 8.77 | 1 | 12 | ||
| — | — | 1 | 1780 | — | — | 13 | ||
| — | — | 6 | 1790 | 2.62 | 15 | 21 | ||
| 263.35 | 1 | 7 | 1800 | 2.81 | 15 | 31 | ||
| — | — | 4 | 1810 | — | — | 19 | ||
| — | — | 13 | 1820 | 1.20 | 28 | 31 | ||
| — | — | 22 | 1830 | — | — | 47 | ||
| 227.00 | 1 | 26 | 1840 | — | — | 12 | ||
| — | — | 9 | 1850 | — | — | 36 | ||
| 145.60 | 1 | 15 | 1860 | 3.54 | 35 | 11 | ||
| — | — | 9 | 1870 | 9.05 | 6 | 4 | ||
| — | — | 8 | 1880 | 4.32 | 2 | 6 | ||
| — | — | — | 1885 | 4.19 | 12 | 18 | ||
| — | — | 13 | 1890 | — | — | 33 | ||
| — | — | — | 1895 | — | — | 2 | ||
| 170.00 | 1 | 22 | 1900 | 7.30 | 5 | 14 | ||
| — | — | — | 1905 | 8.57 | 3 | — | ||
| — | — | 8 | 1910 | 5.82 | 5 | 54 | ||
| — | — | 6 | 1915 | 11.00 | 1 | 13 | ||
| 105.43 | 32 | 43 | 1920 | 8.45 | 32 | 22 | ||
| 99.39 | 8 | 2 | 1925 | 12.80 | 6 | 13 | ||
| 88.08 | 4 | 3 | 1930 | 15.90 | 3 | 4 | ||
| 82.39 | 12 | 2 | 1935 | 11.43 | 12 | 1 | ||
| — | — | 7 | 1940 | — | — | 12 | ||
| — | — | — | 1942.5 | — | — | 1 | ||
| 79.50 | 1 | 2 | 1945 | — | — | 5 | ||
| 67.26 | 2 | 20 | 1947.5 | 16.65 | 2 | — | ||
| 76.81 | 4 | 49 | 1950 | 17.05 | 12 | 8 | ||
| — | — | 2 | 1952.5 | — | — | 1 | ||
| 120.02 | 1 | 5 | 1955 | — | — | 8 | ||
| — | — | — | 1957.5 | — | — | 3 | ||
| 84.38 | 2 | 8 | 1960 | — | — | 4 | ||
| — | — | — | 1962.5 | — | — | 9 | ||
| 60.15 | 5 | 2 | 1965 | 22.05 | 5 | 5 | ||
| — | — | — | 1967.5 | — | — | 2 | ||
| — | — | 13 | 1970 | 16.80 | 1 | 4 | ||
| 62.86 | 32 | — | 1977.5 | — | — | — | ||
| 47.08 | 7 | 7 | 1980 | 29.92 | 8 | 14 | ||
| 50.74 | 2 | — | 1982.5 | — | — | — | ||
| 48.12 | 13 | 6 | 1985 | 28.70 | 1 | 5 | ||
| — | — | 12 | 1990 | — | — | 3 | ||
| 37.51 | 2 | 4 | 1995 | — | — | 7 | ||
| 39.00 | 10 | — | 1997.5 | 36.00 | 1 | — | ||
| 34.00 | 34 | 17 | 2000 | 39.00 | 21 | 8 | ||
| 36.00 | 2 | — | 2005 | — | — | — | ||
| 33.80 | 17 | 9 | 2010 | 24.30 | 1 | 12 | ||
| 31.00 | 15 | 16 | 2015 | 43.40 | 2 | 1 | ||
| 31.89 | 14 | 38 | 2020 | 51.50 | 62 | 9 | ||
| 35.32 | 3 | — | 2025 | — | — | — | ||
| 16.80 | 4 | 73 | 2030 | 40.00 | 20 | 17 | ||
| 45.00 | 3 | 47 | 2040 | 42.00 | 2 | 5 | ||
| 21.75 | 17 | 27 | 2050 | 56.00 | 58 | 9 | ||
| 12.96 | 9 | 142 | 2060 | 69.00 | 2 | 13 | ||
| 12.00 | 3 | 9 | 2070 | — | — | 15 | ||
| 18.00 | 3 | 9 | 2080 | 78.83 | 2 | 9 | ||
| — | — | 7 | 2090 | — | — | 2 | ||
| 9.00 | 29 | 35 | 2100 | 96.40 | 7 | 16 | ||
| 11.00 | 3 | 11 | 2110 | 104.90 | 5 | 16 | ||
| 11.88 | 2 | 11 | 2120 | — | — | — | ||
| — | — | 8 | 2130 | — | — | 4 | ||
| — | — | 11 | 2140 | — | — | 11 | ||
| 2.70 | 9 | 128 | 2150 | — | — | — | ||
| — | — | 5 | 2160 | — | — | 2 | ||
| — | — | 4 | 2170 | — | — | — | ||
| 3.44 | 2 | 15 | 2180 | — | — | — | ||
| — | — | 31 | 2190 | — | — | — | ||
| 1.00 | 4 | 11 | 2200 | — | — | — | ||
| — | — | 7 | 2210 | — | — | — | ||
| 2.75 | 1 | 1 | 2220 | — | — | — | ||
| 0.67 | 433 | — | 2230 | — | — | — | ||
| — | — | 1 | 2240 | — | — | — | ||
| 0.30 | 14 | 2 | 2250 | — | — | — | ||
| — | — | 5 | 2260 | — | — | — | ||
| — | — | 4 | 2280 | — | — | — | ||
| — | — | 9 | 2290 | — | — | — | ||
| — | — | 30 | 2300 | — | — | — | ||
| 1.35 | 1 | 4 | 2310 | 262.60 | 1 | — | ||
| — | — | 2 | 2320 | 256.70 | 2 | — | ||
| — | — | 130 | 2330 | — | — | — | ||
| — | — | 1 | 2350 | — | — | — | ||
| — | — | 16 | 2360 | — | — | — | ||
| — | — | 9 | 2370 | — | — | — | ||
| — | — | 2 | 2400 | — | — | — | ||
| — | — | 1 | 2430 | — | — | — | ||
| — | — | 25 | 2450 | — | — | — | ||
| — | — | 3 | 2480 | — | — | — | ||
| A dash means the contract did not trade — not a price of zero. | ||||||||
Sep 18, 202613 days
| Calls | Strike | Puts | ||||||
|---|---|---|---|---|---|---|---|---|
| Last | Vol | OI | Last | Vol | OI | |||
| — | — | 40 | 1500 | 0.15 | 1 | 164 | ||
| — | — | 9 | 1520 | — | — | 105 | ||
| — | — | 5 | 1540 | — | — | 62 | ||
| — | — | 5 | 1560 | — | — | 57 | ||
| — | — | 9 | 1580 | 0.29 | 5 | 78 | ||
| — | — | 46 | 1600 | 0.50 | 1 | 448 | ||
| — | — | 44 | 1620 | 0.05 | 3 | 235 | ||
| — | — | 23 | 1640 | 0.25 | 7 | 275 | ||
| — | — | 36 | 1660 | 0.90 | 6 | 239 | ||
| — | — | 19 | 1680 | 1.31 | 5 | 152 | ||
| 320.37 | 6 | 74 | 1700 | 2.15 | 3 | 179 | ||
| — | — | 13 | 1720 | 2.00 | 177 | 240 | ||
| — | — | 35 | 1740 | 2.45 | 176 | 381 | ||
| 286.35 | 1 | 89 | 1760 | 2.90 | 2 | 33 | ||
| — | — | 37 | 1780 | 3.63 | 1 | 82 | ||
| — | — | 148 | 1800 | 5.05 | 31 | 445 | ||
| — | — | 119 | 1820 | 6.40 | 5 | 185 | ||
| — | — | 70 | 1840 | 9.00 | 54 | 116 | ||
| — | — | 129 | 1860 | — | — | 125 | ||
| — | — | 131 | 1880 | 12.29 | 8 | 88 | ||
| — | — | 2 | 1885 | — | — | 2 | ||
| — | — | 2 | 1895 | — | — | 1 | ||
| 126.00 | 5 | 154 | 1900 | 15.84 | 10 | 143 | ||
| — | — | 2 | 1905 | 16.51 | 3 | 1 | ||
| 112.95 | 1 | 20 | 1910 | 18.10 | 8 | — | ||
| — | — | 8 | 1915 | 19.02 | 10 | 4 | ||
| 137.43 | 4 | 149 | 1920 | 23.30 | 12 | 166 | ||
| — | — | 3 | 1925 | 21.85 | 2 | 2 | ||
| — | — | 37 | 1930 | 22.65 | 2 | 33 | ||
| — | — | 6 | 1935 | — | — | — | ||
| 98.00 | 3 | 38 | 1940 | 25.65 | 2 | 43 | ||
| — | — | 16 | 1945 | — | — | 2 | ||
| 90.45 | 1 | 37 | 1950 | 20.00 | 1 | 32 | ||
| — | — | 3 | 1955 | — | — | — | ||
| — | — | 56 | 1960 | — | — | 50 | ||
| — | — | 4 | 1965 | — | — | — | ||
| — | — | 45 | 1970 | — | — | 9 | ||
| — | — | 2 | 1975 | — | — | 5 | ||
| 80.76 | 2 | 37 | 1980 | 30.00 | 1 | 41 | ||
| — | — | 5 | 1985 | 43.23 | 2 | 11 | ||
| 58.66 | 170 | 206 | 1990 | — | — | 32 | ||
| — | — | 2 | 1995 | 46.75 | 2 | 5 | ||
| 55.05 | 42 | 364 | 2000 | 51.70 | 18 | 55 | ||
| — | — | 4 | 2005 | 52.40 | 2 | 2 | ||
| 48.59 | 187 | 218 | 2010 | 59.50 | 1 | 21 | ||
| 62.30 | 4 | — | 2015 | 56.71 | 2 | 2 | ||
| 59.98 | 14 | 68 | 2020 | 51.10 | 15 | 17 | ||
| 55.65 | 21 | 63 | 2030 | 64.67 | 6 | 16 | ||
| 40.00 | 9 | 34 | 2040 | — | — | 68 | ||
| 37.85 | 6 | 57 | 2050 | 76.70 | 6 | 32 | ||
| 42.40 | 1 | 16 | 2060 | — | — | 18 | ||
| — | — | 24 | 2070 | — | — | 49 | ||
| 33.50 | 8 | 109 | 2080 | — | — | 11 | ||
| — | — | 24 | 2090 | 81.00 | 2 | 7 | ||
| 18.70 | 11 | 546 | 2100 | — | — | 21 | ||
| — | — | 32 | 2110 | 86.25 | 1 | 16 | ||
| 18.00 | 4 | 56 | 2120 | 125.52 | 2 | 43 | ||
| — | — | 19 | 2130 | — | — | 9 | ||
| — | — | 10 | 2140 | 142.42 | 2 | 5 | ||
| — | — | 34 | 2150 | — | — | 3 | ||
| — | — | 42 | 2160 | — | — | — | ||
| — | — | 9 | 2170 | 166.60 | 2 | 1 | ||
| 10.30 | 1 | 32 | 2180 | 131.50 | 4 | — | ||
| — | — | 33 | 2190 | — | — | 8 | ||
| 8.19 | 6 | 105 | 2200 | 148.40 | 8 | 5 | ||
| — | — | 31 | 2210 | — | — | — | ||
| — | — | 21 | 2220 | — | — | — | ||
| 2.80 | 1 | 98 | 2230 | — | — | — | ||
| — | — | 70 | 2240 | — | — | 1 | ||
| — | — | 79 | 2250 | — | — | — | ||
| — | — | 22 | 2260 | — | — | — | ||
| — | — | 8 | 2270 | — | — | — | ||
| 1.50 | 4 | 23 | 2280 | — | — | — | ||
| 1.85 | 9 | 115 | 2300 | — | — | — | ||
| — | — | 31 | 2320 | — | — | — | ||
| — | — | 123 | 2340 | — | — | — | ||
| — | — | 79 | 2360 | — | — | — | ||
| — | — | 7 | 2380 | — | — | — | ||
| — | — | 77 | 2400 | — | — | — | ||
| — | — | 14 | 2420 | — | — | — | ||
| — | — | 16 | 2440 | — | — | — | ||
| — | — | 26 | 2460 | — | — | — | ||
| — | — | 22 | 2480 | — | — | — | ||
| A dash means the contract did not trade — not a price of zero. | ||||||||
Sep 25, 202620 days
| Calls | Strike | Puts | ||||||
|---|---|---|---|---|---|---|---|---|
| Last | Vol | OI | Last | Vol | OI | |||
| — | — | 2 | 1500 | — | — | — | ||
| — | — | 1 | 1510 | — | — | — | ||
| — | — | 1 | 1520 | — | — | — | ||
| — | — | — | 1550 | — | — | 2 | ||
| — | — | 1 | 1560 | — | — | 2 | ||
| — | — | 1 | 1570 | — | — | — | ||
| — | — | 1 | 1580 | — | — | 4 | ||
| — | — | — | 1590 | — | — | 11 | ||
| — | — | 3 | 1600 | — | — | 100 | ||
| — | — | 2 | 1610 | — | — | 1 | ||
| — | — | 2 | 1620 | — | — | 1 | ||
| — | — | — | 1630 | — | — | 4 | ||
| — | — | 2 | 1640 | — | — | 10 | ||
| — | — | — | 1650 | — | — | 23 | ||
| — | — | 1 | 1660 | — | — | 20 | ||
| — | — | 2 | 1670 | — | — | 16 | ||
| — | — | 1 | 1680 | — | — | 15 | ||
| — | — | 3 | 1690 | 2.75 | 1 | 5 | ||
| — | — | 2 | 1700 | — | — | 15 | ||
| — | — | 10 | 1710 | 3.00 | 2 | 3 | ||
| — | — | 8 | 1720 | — | — | 4 | ||
| — | — | 10 | 1730 | — | — | 7 | ||
| — | — | 1 | 1740 | — | — | 13 | ||
| — | — | 2 | 1750 | — | — | 43 | ||
| — | — | 7 | 1760 | — | — | 7 | ||
| — | — | 5 | 1770 | — | — | 11 | ||
| — | — | 2 | 1780 | — | — | 16 | ||
| — | — | 3 | 1790 | — | — | 8 | ||
| — | — | 15 | 1800 | — | — | 52 | ||
| — | — | 23 | 1810 | — | — | 36 | ||
| — | — | 20 | 1820 | 8.00 | 1 | 23 | ||
| — | — | 4 | 1830 | — | — | 7 | ||
| — | — | 56 | 1840 | — | — | 15 | ||
| — | — | 9 | 1850 | 15.20 | 2 | 12 | ||
| — | — | 25 | 1860 | — | — | 15 | ||
| — | — | 2 | 1870 | — | — | 10 | ||
| — | — | 17 | 1880 | — | — | 17 | ||
| — | — | 3 | 1890 | 23.64 | 3 | 30 | ||
| — | — | 8 | 1900 | 27.00 | 15 | 9 | ||
| 160.52 | 2 | 2 | 1910 | — | — | 5 | ||
| — | — | 27 | 1920 | — | — | 15 | ||
| — | — | 8 | 1930 | — | — | 11 | ||
| — | — | 8 | 1940 | — | — | 29 | ||
| — | — | 9 | 1950 | — | — | 6 | ||
| — | — | 38 | 1960 | — | — | 9 | ||
| — | — | 17 | 1970 | 52.00 | 1 | 20 | ||
| — | — | 3 | 1980 | — | — | 52 | ||
| — | — | 10 | 1990 | 61.15 | 5 | 25 | ||
| 70.00 | 5 | 17 | 2000 | — | — | 13 | ||
| 70.25 | 38 | 6 | 2010 | — | — | 17 | ||
| 56.40 | 54 | 8 | 2020 | — | — | 6 | ||
| 69.35 | 56 | 16 | 2030 | — | — | 2 | ||
| 64.48 | 4 | 41 | 2040 | 66.29 | 3 | 13 | ||
| 70.35 | 1 | 40 | 2050 | — | — | 11 | ||
| — | — | 1 | 2060 | — | — | 6 | ||
| — | — | 2 | 2070 | — | — | 11 | ||
| — | — | 6 | 2080 | — | — | 29 | ||
| — | — | 7 | 2090 | — | — | 4 | ||
| 38.48 | 2 | 7 | 2100 | — | — | 12 | ||
| — | — | 22 | 2110 | — | — | 10 | ||
| — | — | 15 | 2120 | — | — | — | ||
| — | — | 1 | 2130 | — | — | — | ||
| — | — | 8 | 2140 | — | — | 10 | ||
| — | — | 11 | 2150 | — | — | 10 | ||
| — | — | 2 | 2160 | — | — | 1 | ||
| 24.35 | 2 | 10 | 2170 | 163.00 | 1 | 1 | ||
| — | — | 2 | 2180 | — | — | — | ||
| — | — | 2 | 2190 | — | — | — | ||
| 12.75 | 20 | 40 | 2200 | — | — | — | ||
| — | — | 8 | 2210 | — | — | 10 | ||
| 16.00 | 1 | 10 | 2220 | — | — | 10 | ||
| — | — | 7 | 2230 | — | — | — | ||
| — | — | 4 | 2240 | 188.40 | 8 | — | ||
| — | — | 6 | 2250 | 194.90 | 6 | — | ||
| — | — | 3 | 2260 | — | — | — | ||
| — | — | 13 | 2270 | — | — | — | ||
| — | — | 53 | 2280 | — | — | — | ||
| 8.70 | 2 | 10 | 2290 | — | — | — | ||
| 4.60 | 3 | 2 | 2300 | — | — | — | ||
| — | — | 3 | 2310 | — | — | — | ||
| — | — | 5 | 2320 | — | — | — | ||
| 2.65 | 2 | 1 | 2330 | — | — | — | ||
| — | — | 2 | 2340 | — | — | — | ||
| — | — | 1 | 2380 | — | — | — | ||
| — | — | 2 | 2410 | — | — | — | ||
| — | — | 2 | 2420 | — | — | — | ||
| — | — | 11 | 2430 | — | — | — | ||
| — | — | 6 | 2440 | — | — | — | ||
| — | — | 15 | 2450 | — | — | — | ||
| — | — | 1 | 2460 | — | — | — | ||
| — | — | 11 | 2480 | — | — | — | ||
| A dash means the contract did not trade — not a price of zero. | ||||||||
Oct 02, 202627 days
| Calls | Strike | Puts | ||||||
|---|---|---|---|---|---|---|---|---|
| Last | Vol | OI | Last | Vol | OI | |||
| — | — | 3 | 1530 | — | — | 3 | ||
| — | — | 7 | 1540 | — | — | 12 | ||
| — | — | 9 | 1550 | — | — | 23 | ||
| 493.80 | 2 | 12 | 1560 | 1.25 | 1 | — | ||
| — | — | 19 | 1570 | — | — | — | ||
| — | — | 13 | 1580 | — | — | 1 | ||
| — | — | 9 | 1590 | — | — | 6 | ||
| — | — | 6 | 1600 | — | — | 6 | ||
| — | — | 18 | 1610 | — | — | 4 | ||
| — | — | 3 | 1620 | — | — | 2 | ||
| — | — | 3 | 1630 | — | — | 3 | ||
| — | — | — | 1640 | — | — | 10 | ||
| — | — | 2 | 1650 | 4.15 | 14 | 288 | ||
| — | — | 1 | 1660 | 4.45 | 15 | 261 | ||
| — | — | — | 1670 | — | — | 3 | ||
| — | — | — | 1680 | — | — | 2 | ||
| — | — | 1 | 1690 | — | — | 2 | ||
| — | — | — | 1700 | — | — | 6 | ||
| — | — | — | 1710 | — | — | 2 | ||
| — | — | — | 1720 | — | — | 1 | ||
| — | — | — | 1730 | — | — | 9 | ||
| — | — | — | 1740 | 10.40 | 2 | 4 | ||
| — | — | — | 1750 | 8.85 | 2 | 7 | ||
| — | — | 1 | 1760 | 8.40 | 2 | 9 | ||
| — | — | — | 1770 | — | — | 6 | ||
| — | — | 2 | 1780 | — | — | 2 | ||
| — | — | 1 | 1790 | 15.00 | 2 | 8 | ||
| — | — | 5 | 1800 | 15.00 | 1 | 7 | ||
| 211.69 | 8 | 1 | 1810 | 14.85 | 8 | 22 | ||
| 204.45 | 2 | 3 | 1820 | — | — | 24 | ||
| — | — | 8 | 1830 | 21.33 | 35 | 7 | ||
| 208.19 | 4 | 25 | 1840 | 22.94 | 24 | 3 | ||
| — | — | 25 | 1850 | 21.70 | 8 | 8 | ||
| 177.55 | 18 | 14 | 1860 | — | — | 1 | ||
| — | — | 8 | 1870 | — | — | 4 | ||
| — | — | 4 | 1880 | — | — | 4 | ||
| 148.04 | 2 | 3 | 1890 | — | — | 3 | ||
| 193.80 | 1 | 15 | 1900 | 35.00 | 1 | 7 | ||
| 155.74 | 8 | 20 | 1910 | — | — | 13 | ||
| — | — | 57 | 1920 | 48.35 | 1 | 19 | ||
| 137.88 | 6 | 5 | 1930 | 50.40 | 1 | 5 | ||
| 131.22 | 2 | 14 | 1940 | 51.32 | 2 | 16 | ||
| — | — | 9 | 1950 | — | — | 8 | ||
| — | — | 33 | 1960 | 54.44 | 7 | 3 | ||
| — | — | 29 | 1970 | 65.85 | 2 | 13 | ||
| — | — | 13 | 1980 | 62.65 | 20 | 20 | ||
| — | — | 10 | 1990 | — | — | 13 | ||
| 85.95 | 6 | 9 | 2000 | 73.10 | 4 | 2 | ||
| 81.48 | 34 | 7 | 2010 | — | — | 10 | ||
| 67.40 | 73 | 9 | 2020 | 84.08 | 16 | 7 | ||
| 74.06 | 141 | 4 | 2030 | — | — | 9 | ||
| 63.01 | 18 | 74 | 2040 | — | — | — | ||
| 57.86 | 8 | 27 | 2050 | 105.42 | 4 | 2 | ||
| 65.60 | 2 | 3 | 2060 | — | — | 7 | ||
| 49.78 | 18 | — | 2070 | — | — | 1 | ||
| 48.80 | 35 | 1 | 2080 | — | — | 10 | ||
| 42.91 | 22 | 28 | 2090 | 121.74 | 2 | 11 | ||
| 38.70 | 20 | 4 | 2100 | — | — | 2 | ||
| 47.23 | 4 | 3 | 2110 | 136.89 | 2 | — | ||
| 32.30 | 15 | 56 | 2120 | 150.34 | 2 | 1 | ||
| 41.62 | 2 | 7 | 2130 | 150.89 | 16 | — | ||
| 37.70 | 4 | 2 | 2140 | 122.59 | 2 | 7 | ||
| 31.63 | 5 | 30 | 2150 | — | — | 3 | ||
| — | — | 3 | 2160 | — | — | 2 | ||
| 24.53 | 4 | 4 | 2170 | — | — | 1 | ||
| 21.50 | 9 | 6 | 2180 | 188.05 | 2 | — | ||
| 20.00 | 2 | 7 | 2190 | 207.73 | 14 | — | ||
| 18.00 | 2 | 25 | 2200 | 200.61 | 6 | — | ||
| — | — | 25 | 2210 | 225.20 | 4 | — | ||
| 13.45 | 4 | 1 | 2220 | — | — | 7 | ||
| 15.70 | 2 | 3 | 2240 | — | — | — | ||
| 9.33 | 12 | 16 | 2250 | — | — | — | ||
| 8.46 | 8 | 24 | 2260 | — | — | — | ||
| 10.70 | 14 | — | 2270 | — | — | — | ||
| 9.70 | 8 | 61 | 2280 | — | — | — | ||
| 7.10 | 10 | — | 2290 | 280.40 | 2 | — | ||
| 10.55 | 4 | 1 | 2300 | — | — | — | ||
| — | — | 1 | 2320 | — | — | — | ||
| — | — | 1 | 2330 | — | — | — | ||
| — | — | 1 | 2340 | — | — | — | ||
| — | — | 1 | 2380 | — | — | — | ||
| — | — | 2 | 2390 | — | — | — | ||
| — | — | 1 | 2400 | — | — | — | ||
| — | — | 1 | 2420 | — | — | — | ||
| 2.35 | 2 | 4 | 2440 | — | — | — | ||
| — | — | 56 | 2450 | — | — | — | ||
| — | — | 1 | 2460 | — | — | — | ||
| A dash means the contract did not trade — not a price of zero. | ||||||||
Oct 09, 202634 days
| Calls | Strike | Puts | ||||||
|---|---|---|---|---|---|---|---|---|
| Last | Vol | OI | Last | Vol | OI | |||
| — | — | — | 1620 | — | — | 4 | ||
| — | — | — | 1630 | — | — | 4 | ||
| — | — | — | 1650 | — | — | 20 | ||
| 350.05 | 3 | — | 1660 | 6.13 | 3 | 20 | ||
| — | — | — | 1670 | — | — | 1 | ||
| — | — | 1 | 1680 | — | — | 1 | ||
| — | — | 5 | 1690 | — | — | 1 | ||
| — | — | 1 | 1700 | — | — | 13 | ||
| — | — | — | 1710 | — | — | 17 | ||
| — | — | 4 | 1720 | — | — | 11 | ||
| — | — | 1 | 1730 | — | — | — | ||
| — | — | — | 1740 | — | — | 2 | ||
| — | — | 1 | 1750 | — | — | 5 | ||
| 305.50 | 2 | 1 | 1760 | — | — | — | ||
| — | — | — | 1790 | — | — | 2 | ||
| — | — | 1 | 1800 | — | — | 1 | ||
| — | — | — | 1810 | — | — | 3 | ||
| — | — | — | 1820 | — | — | 1 | ||
| — | — | 2 | 1830 | — | — | 10 | ||
| — | — | 1 | 1840 | — | — | 13 | ||
| — | — | 2 | 1850 | — | — | 7 | ||
| — | — | — | 1860 | — | — | 4 | ||
| — | — | 1 | 1870 | — | — | 1 | ||
| — | — | 1 | 1880 | — | — | 8 | ||
| — | — | 1 | 1890 | — | — | 4 | ||
| — | — | 3 | 1900 | 45.00 | 1 | 4 | ||
| — | — | 9 | 1910 | — | — | 15 | ||
| — | — | 11 | 1920 | — | — | 2 | ||
| 128.07 | 7 | — | 1930 | — | — | 6 | ||
| — | — | — | 1940 | — | — | 21 | ||
| — | — | 2 | 1950 | — | — | 1 | ||
| — | — | 5 | 1960 | — | — | 2 | ||
| 127.80 | 1 | 3 | 1970 | — | — | — | ||
| 116.23 | 2 | 6 | 1980 | — | — | — | ||
| — | — | 2 | 1990 | — | — | 1 | ||
| — | — | 7 | 2000 | 83.00 | 3 | 1 | ||
| — | — | 1 | 2010 | — | — | — | ||
| 99.87 | 12 | — | 2020 | 90.70 | 2 | — | ||
| 93.15 | 66 | — | 2030 | — | — | — | ||
| 75.20 | 10 | 1 | 2040 | — | — | 4 | ||
| 82.78 | 4 | 2 | 2050 | — | — | 1 | ||
| — | — | 6 | 2060 | — | — | 4 | ||
| 75.40 | 17 | 10 | 2070 | — | — | 9 | ||
| 71.30 | 15 | 10 | 2080 | — | — | 3 | ||
| 66.85 | 10 | 7 | 2090 | — | — | 1 | ||
| 64.30 | 12 | 1 | 2100 | — | — | — | ||
| — | — | 6 | 2110 | — | — | 4 | ||
| — | — | 4 | 2120 | — | — | 8 | ||
| — | — | 8 | 2130 | — | — | 3 | ||
| — | — | 3 | 2140 | — | — | — | ||
| — | — | 6 | 2150 | — | — | 11 | ||
| 41.27 | 2 | 1 | 2160 | — | — | 8 | ||
| — | — | — | 2170 | — | — | 2 | ||
| — | — | 10 | 2180 | — | — | — | ||
| 30.10 | 10 | 4 | 2190 | — | — | — | ||
| 25.00 | 4 | 5 | 2200 | — | — | — | ||
| — | — | 6 | 2210 | — | — | — | ||
| — | — | 3 | 2220 | — | — | — | ||
| — | — | 4 | 2230 | — | — | — | ||
| — | — | 7 | 2240 | — | — | — | ||
| 19.00 | 1 | — | 2250 | — | — | — | ||
| — | — | 18 | 2260 | — | — | — | ||
| — | — | 10 | 2270 | — | — | — | ||
| 11.20 | 2 | 2 | 2320 | — | — | — | ||
| — | — | 2 | 2340 | — | — | — | ||
| 9.80 | 20 | — | 2360 | — | — | — | ||
| 11.33 | 2 | — | 2370 | — | — | — | ||
| 8.20 | 6 | — | 2380 | — | — | — | ||
| — | — | 1 | 2410 | — | — | — | ||
| 4.60 | 4 | 1 | 2430 | — | — | — | ||
| 3.60 | 2 | — | 2460 | — | — | — | ||
| A dash means the contract did not trade — not a price of zero. | ||||||||
Oct 16, 202641 days
| Calls | Strike | Puts | ||||||
|---|---|---|---|---|---|---|---|---|
| Last | Vol | OI | Last | Vol | OI | |||
| — | — | 8 | 1500 | 4.70 | 6 | 145 | ||
| — | — | 9 | 1520 | — | — | 58 | ||
| — | — | 9 | 1540 | 3.00 | 4 | 61 | ||
| — | — | 9 | 1550 | 4.11 | 4 | 81 | ||
| — | — | 8 | 1560 | — | — | 42 | ||
| — | — | 41 | 1580 | — | — | 54 | ||
| — | — | 44 | 1600 | 5.75 | 1 | 362 | ||
| — | — | 16 | 1620 | — | — | 19 | ||
| — | — | 24 | 1640 | — | — | 17 | ||
| — | — | 39 | 1650 | 7.80 | 1 | 45 | ||
| — | — | 21 | 1660 | — | — | 19 | ||
| — | — | — | 1670 | — | — | 8 | ||
| — | — | 6 | 1680 | 10.87 | 2 | 60 | ||
| — | — | — | 1690 | — | — | 2 | ||
| — | — | 62 | 1700 | 11.70 | 5 | 95 | ||
| 317.90 | 2 | — | 1710 | 11.60 | 1 | 9 | ||
| 307.80 | 2 | 25 | 1720 | 13.80 | 9 | 31 | ||
| — | — | — | 1730 | — | — | 15 | ||
| — | — | 17 | 1740 | 17.20 | 4 | 35 | ||
| — | — | 34 | 1750 | 18.50 | 6 | 40 | ||
| — | — | 60 | 1760 | — | — | 28 | ||
| 265.30 | 2 | 4 | 1770 | 17.80 | 1 | 1 | ||
| — | — | 63 | 1780 | 18.65 | 1 | 36 | ||
| 252.85 | 2 | — | 1790 | — | — | 2 | ||
| — | — | 114 | 1800 | 26.98 | 4 | 110 | ||
| — | — | — | 1810 | 28.05 | 5 | 9 | ||
| — | — | 75 | 1820 | 30.16 | 6 | 25 | ||
| — | — | 3 | 1830 | 30.50 | 6 | 1 | ||
| 242.20 | 24 | 71 | 1840 | — | — | 18 | ||
| — | — | 23 | 1850 | 34.73 | 8 | 35 | ||
